Double post hole digger   |   Extra heavy duty spring loaded tiller  |   Grooming mower  |   Heavy duty land leveller  |   Heavy duty rigid type tiller  |   Heavy duty spring loaded tiller  |   Laser guided land leveller  |   Medium duty rigid type tiller  |   Medium duty spring loaded tiller  |   Mounted disc plough  |   Mounted disc ridger (1 row)  |   Mounted disc ridger (2 rows)   |   Mounted heavy duty offset disc harrow  |   Mounted m.b. plough  |   Mounted medium duty offset disc harrow  |   Mounted medium tandem disc harrow  |   Reciprocating forage mower  |   Reversible land leveller  |   Rotary slasher (lawn mower)  |   Rotary tiller (single speed)  |   Rotary tiller(single speed gear drive  |   Single post hole digger  |   Spring loaded tiller  |   Sub soiler  |   Terracer blade  |   Trailed heavy duty offset disc harrow  |   Tyne ridger  |  2 Furrow Reversible M. B. Plough  |   Zero Till Ferti Seed Drill  |   Multicrop Planter  |   Maize Sheller  |   Zero Till Chopper Seeder  |   Seed Cum Fertilizer Drill  |   Multi Crop Ridge Planter  |   Raised Bed Planter  |   Roto Till Speed Drill  |   Vegetable Nursery Transplanter  |   Axial Flow Vegetable Seed Extractor  |   Seed Drill  |   Zero Till Multi Crop Planter  |  

 

plough Disc Manufacturer,Harrow Disc Manufacturers,plough Disc Exporters,Harrow Disc Exporters.
Awards
IMM - Marketing Awards for Small Enterprises

IMM - Export Company of the Year.

EEPC (Engineering Export Promotion Council) – Top Exporters Award.





 
 
PRODUCT

FLAT DISC

plough Disc Manufacturer,Harrow Disc Manufacturers,plough Disc Exporters,Harrow Disc Exporters.
Diameter Reference Thickness Concavity Hold               Size
10 P1000 3.5 - 52.4
12 P1200 3.5 - 29.4
13 P1313 3.5 - 61.9
13 P1311 3.5 - 81.0
13 P1309 3.0 - 68.4
13 P1306 3.5 - 38.5
13 P1305 3.0 - 19.0
13 P1304 3.5 - 68.4
13 P1303 3.5 - 44.4
13 P1301 3.5 - 44.4
13 P1300 3.5 - 44.4
13-1/2 P1308 3.0 - 28.5
14 P1403 3.5 - 81.0
14 P1402 3.5 - 68.4
14 P1401 5.0 - 81.0
15 P1520 3.5 - 81.0
15 P1518 4.0 - 75.0
15 P1517 4.0 - 30.1
15 P1515 4.0 - 81.0
15 P1514 3.5 - 68.2
15 P1513 3.5 - 80.1
15 P1512 3.0 - 75.0
15 P1504 3.5 - 75.0
15 P1523 3.5 - 61.9
15 P1502 3.5 - 68.4
15 P1522 4.0 - 81.0
15 P1524 3.5 - 54.0
15-1/2 P1521 4.0 - 81.0
15-1/2 P1511 3.0 - 75.0
15-1/2 P1503 3.5 - 75.0
15-1/2 P1501 3.5 - 30.5
16 P1662 4.0 - 65.0
16 P1661 4.0 - 81.0
16 P1660 4.0 - 75.0
16 P1659 5.0 - 63.5
16 P1658 5.0 - 50.8
16 P1654 3.5 - 80.1
16 P1653 4.0 - 32.5
16 P1657 5.0 - 66.6
16 P1605 3.5 - 24.5
16 P1600 4.5 - 19.0
17 P1700 4.0 - 100.0
18 P1855 5.0 - 54.0
18 P1854 5.0 - 80.1
18 P1853 5.0 - 101.6
18 P1852 5.0 - 122.2
18 P1851 5.0 - 80.1
18 P1850 6.0 - 122.2
18 P1848 6.0 - 80.1
18 P1821 5.0 - 75.4
19 P1952 6.0 - 69.85
19 P1950 6.0 - 84.9
19 P1951 6.0 - 38.5
19 P1955 6.0 - 30.1
20 P2053 5.0 - 101.6
20 P2058 6.0 - 101.6
20 P2059 5.0 - 104.8
20 P2052 3.5 - 101.6
20 P2051 6.0 - 122.2
22 P2251 4.0 - 63.5
22 P2252 4.0 - 29.8
23 P2300 6.0 - 38.5
BACK
Copyright © 2009 Agra Engineering Co. All Rights Reserved